In einem engen Rennen in der Disziplin Long Distance sicherte sich die gebürtige Sylterin Sonni Hönscheid den zweiten Platz beim Mercedes-Benz SUP World Cup. Durch den Sieg ihrer direkten Konkurrentin Olivia Piana aus Frankreich wurde die Weltmeisterschaftsentscheidung vertagt. In der Herrenkonkurrenz setzte sich der Australier Lincoln Dews bei bestem Sommerwetter in der Langdistanz durch, schnellster Deutscher war Paul Ganse. Der Potsdamer überquerte die Ziellinie nach zehn Kilometern auf dem 28. Rang. Der dreifache Kanu-Olympiasieger Sebastian Brendel wechselte für den Mercedes-Benz SUP World Cup die Sportart und trat bereits zum zweiten Mal bei Europas größtem SUP-Event an. Vor den Profis maßen sich bereits Hobby-Paddler im Jedermann-Rennen sowie im Kids Race am Sonntag auf der Ostsee. Während des dreitägigen Events besuchten 20.000 Zuschauer die Wasserspiele in der Lübecker Bucht.
Alle Ergebnisse zum grössten SUP Event der Welt gibts auf superflavor.de
Tech Race Herren
Lycra | Name | Vorname | Ort | Platz |
56 | Marconi | Paolo | Italien | 1 |
47 | Andersen | Christian | Dänemark | 2 |
32 | Nika | Claudio | Italien | 3 |
16 | Delgado | Itzel | Peru | 4 |
60 | Rogai | Martino | Italien | 5 |
77 | Mercuriali | Filippo | Rimini | 6 |
50 | Illichmann | Valentin | München | 7 |
23 | Weber | Norman | Bonn | 8 |
13 | Haferschmidt | Ricardo | Niederlande | 9 |
40 | Worry | El | Berlin | 10 |
226 | Steimer | Kai-Nicolas | Hamburg | 11 |
260 | Glöckner | Robert | Hamburg | 12 |
160 | Oeser | Martin | 13 | |
55 | Ganse | Paul | 13 | |
43 | Weidert | Peter | 13 | |
44 | Oleksii | Sidenko | 13 | |
49 | Vandrey | Jan | 17 | |
29 | Sach | Maui | 17 | |
255 | Wohlert | Jenz | 17 | |
75 | Nilsen | Thomas | 17 | |
98 | Engler | Maverick | 21 | |
261 | White | Dave | 21 | |
199 | Stender | Noa | 21 | |
12 | Ganse | Willi | 21 | |
39 | Kurmis | Carsten | 25 | |
251 | Yoe | Morten | 25 | |
166 | Kohl | Benjamin | 25 | |
221 | Hartmann | Hauke | 25 | |
277 | Pongratz | Michael | 29 | |
17 | Luck | Alain | 29 | |
259 | Graeber | Sebastian | 29 | |
137 | Leder | Adrian | 29 | |
64 | Reppich | Thomas | 33 | |
37 | Cemper | Petr | 33 | |
79 | Brendel | Sebastian | 33 | |
275 | Vagt | Matthias | 33 | |
278 | Khudyakov | Vadim | 37 | |
127 | Harbacek | Lasse | 37 | |
256 | Brandt | Marco | 37 | |
236 | Utecht | Dirk | 37 | |
165 | Steinwagner | Lukas | 41 | |
227 | Tusche | Ben | 41 | |
270 | Reiter | Leopold | 41 | |
235 | Dinkelmeyer | Axel | 41 | |
27 | Princ | Rudolf | 45 |
Tech Race Damen
Lycra | Name | Vorname | Ort | Platz |
65 | Webster | Seychelle | USA / Florida | 1 |
106 | Rasmussen | Nicoline | Dänemark | 2 |
174 | van Malsen | Petronella | Netherlands | 3 |
35 | Herpel | Paulina | Hamburg | 4 |
200 | Yde | Cathrine | Klittmöller | 5 |
82 | Küntzel | Caroline | Dänemark | 6 |
206 | Jarc | Neza | Slovenia | 7 |
107 | Dundova | Iva | Czeq Rep. | 8 |
158 | Ecker | Tanja | Wehr | 9 |
208 | Wittmann | Ariane | Deutschland | 10 |
204 | Düsterbeck | Lilly Marie | 11 | |
159 | Tusche | Tinca | 11 | |
103 | Rusch | Frederike | 13 | |
96 | Linde | Milanka | 13 | |
161 | Kohl | Bettina | 15 | |
41 | Fialová | Lucie | 15 | |
171 | Liebmann | Florine | 16 |
Kids Race 1K
Genda | Lycra | Vorname | Name | Ort | Alter | Platz |
m | 85 | Donato | Freens | 1 | ||
m | 166 | Benjamin | Kohl | Hamburg | 13 | 2 |
m | 137 | Adrian | Leder | Berlin | 3 | |
m | 199 | Noa | Stender | Dänemark | 13 | 4 |
m | 227 | Ben | Tusche | Berlin | 12 | 5 |
f | 109 | Krah | Finja | Dresden | 13 | 6 |
m | 98 | Maverick | Engler | Steinheim | 13 | 7 |
f | 171 | Florine | Liebmann | Berlin | 13 | 8 |
m | 121 | Jean Drago | Graf | Alt Starnsdorf | 16 | 9 |
m | 138 | Jannis | Liebmann | Berlin | 11 | 10 |
m | 165 | Lukas | Steinwagner | Nürnberg | 11 | 11 |
f | 91 | lilly | Hartmann | Hamburg | 12 | 12 |
Longdistance 6K Herren
Lycra | Name | Vorname | Platz | Zeit |
260 | Glöckner | Robert | 1 | 34:10.80 |
255 | Wohlert | Jenz | 2 | 34:11.00 |
258 | Lonborg | Niels | 3 | 34:35.10 |
286 | Wirtz | Andy | 4 | 34:48.46 |
259 | Graeber | Sebastian | 5 | 35:09.14 |
251 | Yoe | Morten | 6 | 35:34.64 |
287 | Christoph | Schaak | 7 | 35:35.12 |
181 | Herpel | Dirk | 8 | 36:13.86 |
231 | Haß | Tim | 9 | 36:23.46 |
221 | hartmann | Hauke | 10 | 36:34.36 |
277 | Pongratz | Michael | 11 | 37:48.52 |
222 | Gaash | Ran | 12 | 38:00.40 |
278 | Khudyakov | Vadim | 13 | 38:09.21 |
160 | Oeser | Martin | 14 | 38:12.73 |
256 | Brandt | Marco | 15 | 38:16.80 |
172 | Neumann | Matthias | 16 | 39:09.96 |
297 | Iburg | Stefan | 17 | 39:21.58 |
262 | Kilian | Ronny | 18 | 39:41.20 |
199 | Stender | Noa | 19 | 39:57.87 |
127 | Harbacek | Lasse | 20 | 39:59.25 |
164 | Harbacek | Christian | 21 | 40:07.88 |
230 | Beldoch | Michael | 22 | 40:44.76 |
298 | Gunasekara | Yohan | 23 | 40:56.84 |
265 | Willer | Markus | 24 | 41:20.34 |
227 | Tusche | Ben | 25 | 41:23.19 |
166 | Kohl | Benjamin | 26 | 42:02.37 |
236 | Utecht | Dirk | 27 | 42:23.66 |
224 | Kersten | Jan | 28 | 42:29.68 |
228 | Mandeau | Phil | 29 | 43:06.40 |
223 | Münstermann | Ronald | 30 | 43:34.07 |
70 | Reiter | Leopold | 31 | 43:55.88 |
254 | Kulawik | Andreas | 32 | 44:02.19 |
261 | White | Dave | 33 | 44:46.66 |
272 | Engler | Frank | 34 | 44:51.77 |
121 | Graf | Jean Drago | 35 | 44:54.47 |
239 | Leue | Eric | 36 | 44:57.10 |
237 | Schust | Sören | 37 | 44:57.40 |
98 | Engler | Maverick | 38 | 45:38.51 |
133 | Petzel | Jörg | 39 | 45:47.40 |
275 | Vagt | Matthias | 40 | 45:49.04 |
225 | Stein | Norbert | 41 | 46:11.96 |
276 | Drechsel | Alex | 42 | 46:26.36 |
274 | Dittrich | Yves | 43 | 47:10.44 |
296 | Wudtke | Lars | 44 | 47:19.20 |
295 | Steitz | Ralf | 45 | 48:08.58 |
139 | Schäfer | Henry | 46 | 51:12.16 |
299 | Schindwolf | Uwe | 47 | 51:17.09 |
138 | Jannis | Liebmann | 48 | 52:10.02 |
179 | Piechowski | Markus | 49 | 52:49.14 |
289 | Hamza | Rodney | 50 | 52:55.17 |
154 | Stumpf | Frank | 51 | 53:01.01 |
238 | Reiß | Martin | 52 | 53:15.12 |
253 | Niederheide | Sven | 53 | 56:49.32 |
Longdistance 6K Damen
Lycra | Name | Vorname | PLATZ | Zeit |
82 | Küntzel | Caroline | 1 | 35:26.21 |
158 | Ecker | Tanja | 2 | 37:28.02 |
163 | Loayzc | Marina | 3 | 38:15.96 |
229 | Behrens | Marion | 4 | 39:21.32 |
208 | Wittmann | Ariane | 5 | 41:22.54 |
161 | Kohl | Bettina | 6 | 41:54.12 |
155 | de Boer | Anne | 7 | 42:13.38 |
109 | Krah | Finja | 8 | 42:26.17 |
103 | Rusch | Frederike | 9 | 46:05.17 |
134 | Duhai | Silke | 10 | 46:18.60 |
171 | Liebmann | Florine | 11 | 50:59.25 |
159 | Tusche | Tinca | 12 | 51:45.84 |
156 | Huss-Kaben | Wibke | 13 | 52:21.40 |
294 | Weichert | Sarah | 14 | 52:40.11 |
203 | Paulenz-Theil | Annett | 15 | 52:45.10 |
209 | Leue | Romy | 16 | 53:25.11 |
207 | Schulz | Regina | 17 | 53:31.69 |
175 | Leue | Friederike | 18 | 53:33.75 |
177 | Handl | Verena | 19 | 53:42.27 |
152 | Jungwinkel | Anja | 20 | 54:59.81 |
173 | Rusbuldt | Katharina | 21 | 1:10:16.75 |
Eurotour 10K Herren
Place | Name | Gender | Country | Number | Zeit |
1 | Lincoln Dews | Male | Australia | 53 | 52:24.29 |
2 | Michael Booth | Male | Australia | 36 | 52:55.43 |
3 | Arthur Arutkin | Male | France | 68 | 53:37.86 |
4 | Connor Baxter | Male | HAWAII | 33 | 54:17.60 |
5 | Marcus Hansen | Male | New Zeland | 42 | 54:40.94 |
6 | Bruno Hasulyo | Male | Hungary | 38 | 54:54.16 |
7 | Martin Vitry | Male | France | 57 | 55:03.77 |
8 | Georges Cronstead | Male | Tahiti | 25 | 55:15.33 |
9 | Noic garioud | Male | New Caledonia | 20 | 55:16.79 |
10 | Josh Ricccio | Male | USA | 15 | 55:19.53 |
11 | Paolo Marconi | Male | Italy | 34 | 55:39.68 |
12 | Leo Nika | Male | Italy | 19 | 56:10.81 |
13 | Federico Esposito | Male | Italy | 73 | 56:15.05 |
14 | Mo Freitas | Male | HAWAII | 26 | 56:19.90 |
15 | Casper Steinfath | Male | Denmark | 52 | 56:23.47 |
16 | Enzo Bennett | Male | Tahiti | 24 | 56:25.50 |
17 | Daniel Hasulyo | Male | Hungary | 22 | 56:29.45 |
18 | Itzel Delgado | Male | Peru | 16 | 56:44.43 |
19 | Martino Rogai | Male | Italy | 60 | 56:52.52 |
20 | Christian Andersen | Male | Denmark | 62 | 57:08.46 |
21 | Trevor Tunington | Male | New Zeland | 18 | 57:32.49 |
22 | Kenny Kaneko | Male | Japan | 21 | 58:05.19 |
23 | Ryan Funk | Male | HAWAII | 31 | 58:25.71 |
24 | filipe Meira | Male | Portugal | 28 | 58:36.07 |
25 | Claudio Nika | Male | Italy | 32 | 58:49.19 |
26 | Filippo Mercuriali | 77 | 59:37.53 | ||
27 | Ricardo Haverschmidth | Male | Netherlands | 13 | 59:45.64 |
28 | Paul Ganse | Male | Germany | 55 | 59:53.66 |
29 | Kjel Bruyn | Male | Belgium | 51 | 1:00:03.79 |
30 | Ferancesco Mazzei | Male | Italy | 48 | 1:00:04.19 |
31 | Norman Weber | Male | Germany | 23 | 1:00:04.23 |
32 | Davide Ionico | Male | Italy | 63 | 1:00:14.05 |
33 | Paul Jackson | Male | Australia | 14 | 1:00:18.93 |
34 | Branislaz Sramek | Male | Czeq republic | 72 | 1:00:43.17 |
35 | Steven Bredow | Male | Germany | 45 | 1:00:49.12 |
36 | Alain Luck | Male | Switzerland | 17 | 1:00:56.50 |
37 | Peter Weither | Male | Germany | 43 | 1:01:56.27 |
38 | Arvins Iljins | Male | Letonia | 66 | 1:02:50.34 |
39 | Sebastian Brendel | Male | Germany | 79 | 1:03:04.45 |
40 | Thomas Nilsen | Male | USA | 75 | 1:03:10.15 |
41 | Valentin Illichmann | Male | Germany | 50 | 1:04:20.06 |
42 | Martin Teichmann | Male | Germany | 67 | 1:05:04.29 |
43 | Tomas Lelovits | Male | Finland | 78 | 1:06:09.71 |
44 | Maui Sach | Male | Germany | 29 | 1:07:49.72 |
45 | Carsten Kurmis | Male | Germany | 69 | 1:08:22.14 |
46 | Willi Ganse | Male | Germany | 12 | 1:08:23.76 |
47 | El Worry | Male | Germany | 40 | 1:08:46.17 |
48 | Dave White | Male | Australia | 59 | 1:09:00.80 |
49 | Johan Skarskog | Male | Sweeden | 46 | 1:09:31.38 |
50 | Sidenko Oleksii | Male | Ukraine | 44 | 1:10:02.66 |
51 | Thomas Reppich | Male | Germany | 64 | 1:12:29.84 |
52 | Belar Diaz | Male | Spain | 58 | 1:12:59.90 |
53 | Frithjof Sach | Male | Germany | 71 | 1:14:06.44 |
54 | Jan Vandrey | Male | Germany | 49 | 1:15:35.61 |
55 | Petr Cemper | Male | Czeq republic | 37 | 1:21:19.95 |
Eurotour 10K Damen
Place | Name | Gender | Country | Number | Zeit |
1 | Olivia Pianna | Female | France | 104 | 1:04:37.17 |
2 | Sonni Honscheid | Female | Germany | 125 | 1:05:35.36 |
3 | Seychelle Webster | Female | USA | 65 | 1:06:27.19 |
4 | Fiona Wylde | Female | USA | 120 | 1:06:40.64 |
5 | Angie Jackson | Female | Australia | 126 | 1:08:05.86 |
6 | Yuka Sato | Female | Japan | 130 | 1:08:44.12 |
7 | Kate Backer | Female | UK | 131 | 1:08:51.75 |
8 | Annie Reickert | Female | HAWAII | 108 | 1:11:15.58 |
9 | Lena Ribeiro | Female | Brazil | 202 | 1:13:05.70 |
10 | Noelani Sach | Female | Germany | 105 | 1:13:11.86 |
11 | Nicoline Rasmussen | Female | Denmark | 106 | 1:13:28.15 |
12 | Stephanie Shideler | Female | USA | 182 | 1:14:26.11 |
13 | Susanne Lier | Female | Germany | 122 | 1:14:55.77 |
14 | Petronella Van Malsen | Female | Netherlands | 174 | 1:15:37.63 |
15 | Giannisa Vecco | Female | Peru | 132 | 1:18:46.60 |
16 | Paulina Herpel | Female | Germany | 205 | 1:18:50.67 |
17 | Iva Dundova | Female | Czeq republic | 107 | 1:19:54.20 |
18 | Neza Jarc | Female | Slovenia | 95 | 1:24:28.10 |
19 | Julija Mihailova | Female | Letonia | 140 | 1:27:00.54 |
20 | Milanka Linde | Female | Germany | 96 | 1:27:46.19 |